Approx. Rs 3,300 / Unit Get Latest Price
Usage/Application | Construction Industry,Warehouse |
Material | Mild Steel |
Brand | Shalini |
Capacity | Up to 6 ton |
Color | Red |
Number Of Wheel | 4 |
Approx. Rs 4,000 / Unit Get Latest Price
Loading Capacity | 500-800 Kg |
Material | Mild Steel |
Usage/Application | Construction Industry. Warehouse, Factory |
Wheel Material | PU |
Approx. Rs 2,000 / Unit Get Latest Price
No of Wheel | 1 |
Color | Green |
Application | Construction Industry, Warehouse |
Wheel Material | Nylon |
Loading Capacity | 300-400 Kg |
*Your information is safe with us.
Approx. Rs 4,000 / Unit Get Latest Price
Capacity | Two Cylinder |
Material | Mild Steel |
Wheel Material | Nylon |
Number of Wheel | 2 |
Approx. Rs 2,500 / Unit Get Latest Price
Capacity | Up to 800 Kg |
Material | Mild Steel |
Number Of Wheels | 4 |
Wheel Material | Nylon |
Approx. Rs 5,000 / Unit Get Latest Price
Material | Mild Steel |
Application | Construction Industry. Warehouse, Factory |
Loading Capacity | Up to 500 Kg |
No of Wheel | 2 |
*Your information is safe with us.
Approx. Rs 1,500 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
No Of Wheel | 2 |
Capacity | 700-800 Kg |
Application | Construction Industry. Warehouse, Factory |
Wheel Material | Nylon |
Approx. Rs 13,500 / Unit Get Latest Price
Material | Mild Steel |
Number Of Wheels | 3 |
Wheels Material | PU |
Application | Construction Industry. Warehouse, Factory |
Approx. Rs 450 / Piece Get Latest Price
Loading Capacity | 60-100 kg |
Color | Blue |
Material | Mild Steel |
No of Wheel | 4 |
*Your information is safe with us.
Approx. Rs 5,000 / Unit Get Latest Price
Load Capacity | 300-600 Kg |
Usage/Application | Lifting, Etc |
Material | MS |
No of Wheel | 4 |
|